(Sumber: http://agence-consulaire-bali.org/touriste.php)
1. | Swedia | ||
2. | Portugal | ||
3. | Belanda | ||
4. | Luxemburg | ||
5. | Italia | ||
6. | Islandia | ||
7. | Yunani | ||
8. | Hongaria | ||
9. | Prancis | ||
10. | Polandia | ||
11. | Republik Ceko | ||
12. | Slovakia | ||
13. | Finlandia | ||
14. | Spanyol | ||
15. | Denmark | ||
16. | Belgia | ||
17. | Austria | ||
18. | Jerman | ||
19. | Norwegia | ||
20. | Slovenia | ||
21. | Lituania | ||
22. | Letonia | ||
23. | Estonia | ||
24. | Malta | ||
25. | Swiss ---------------------- adminkkc-idp |
No comments:
Post a Comment