AZ International Prepaid Calling Card
*The rate listed related to local access number
*Toll free number will increase the rate 3รง/m
*Toll free number is not authorized with pay phone.
*The rate is subject to change any time without notice.
Country | Rates | Country | Rates | ||
Afghanistan | $0.299 | korea | north | $1.159 | |
Afghanistan | cellular | $0.329 | korea | south | $0.169 |
Albania | $0.089 | korea | south cellular | $0.059 | |
Albania | Mobile | $0.349 | Kuwait | $0.129 | |
Albania | Tirane | $0.089 | Kyrgyzstan | $0.169 | |
Algeria | $0.099 | Kyrgyzstan | cellular | $0.169 | |
Algeria | cellular | $0.339 | Laos | $0.039 | |
American Samoa | $0.159 | Laos | cellular | $0.039 | |
Andorra | $0.059 | Lebanon | $0.119 | ||
Andorra | cellular | $0.399 | Lebanon | cellular | $0.219 |
Angola | $0.129 | Lesotho | $0.259 | ||
Angola | cellular | $0.159 | Lesotho | cellular | $0.289 |
Anguilla | $0.129 | Liberia | $0.379 | ||
Anguilla | cellular | $0.299 | Libya | $0.279 | |
Argentina | $0.039 | Libya | cellular | $0.389 | |
Argentina | Buenos Aires | $0.019 | Liechtenstein | $0.089 | |
Argentina | cellular | $0.249 | Liechtenstein | cellular | $0.779 |
Argentina | Cordoba | $0.039 | Lithuania | $0.069 | |
Argentina | La Plata | $0.039 | Lithuania | cellular | $0.129 |
Argentina | Mar del Plata | $0.039 | Luxembourg | $0.025 | |
Argentina | Mendoza | $0.039 | Luxembourg | cellular | $0.199 |
Argentina | Rosario | $0.039 | macao | $0.039 | |
Armenia | $0.139 | macao | cellular | $0.039 | |
Armenia | cellular | $0.269 | Macedonia | $0.439 | |
Aruba | $0.129 | Madagascar | $0.579 | ||
Aruba | cellular | $0.269 | Madagascar | cellular | $0.579 |
Australia | $0.039 | malasya | penang | $0.029 | |
Australia | cellular | $0.149 | Malawi | $0.089 | |
Australia | Melbourne | $0.039 | Malawi | cellular | $0.099 |
Australia | Sydney | $0.039 | Malaysia | $0.024 | |
Austrialia | cellular | $0.119 | Malaysia | Malaca | $0.029 |
Austria | Vienna | $0.029 | Malaysia | Mobile | $0.029 |
Austria | celluar | $0.069 | Maldives | $0.929 | |
Azerbaijan | $0.279 | Mali Republic | $0.339 | ||
Azerbaijan | cellular | $0.399 | Malta | $0.029 | |
Bahamas | $0.129 | Malta | cellular | $0.249 | |
Bahamas | cellular | $0.249 | Marshall Islands | $0.359 | |
Bahrain | $0.049 | Mauritania | $0.439 | ||
Bahrain | cellular | $0.089 | Mauritania | cellular | $0.439 |
Bangladesh | $0.059 | Mauritius | $0.189 | ||
Bangladesh | cellular | $0.049 | Mauritius | cellular | $0.189 |
Barbados | $0.129 | Mayotte | $0.239 | ||
Barbados | cellular | $0.249 | mayotte island | cellular | $0.439 |
Belarus | $0.249 | Mexico | $0.049 | ||
Belarus | cellular | $0.339 | Mexico | Guadalajara | $0.049 |
Belgium | $0.049 | Mexico | Mexico City | $0.049 | |
Belgium | cellular | $0.149 | Mexico | cellular | $0.059 |
Belize | $0.259 | Micronesia | $0.269 | ||
Belize | cellular | $0.279 | Moldova | $0.159 | |
Benin | $0.279 | Moldova | cellular | $0.309 | |
Benin | cellular | $0.279 | Monaco | $0.059 | |
Bermuda | $0.059 | Monaco | cellular | $0.379 | |
Bermuda | cellular | $0.059 | Mongolia | $0.099 | |
Bhutan | $0.199 | Montserrat | $0.189 | ||
Bolivia | $0.169 | Montserrat | audiotext | $0.189 | |
Bolivia | cellular | $0.189 | Morocco | $0.030 | |
Bolivia | Cochabamba | $0.089 | Morocco | cellular | $0.450 |
Bolivia | La Paz | $0.099 | Mozambique | $0.109 | |
Bolivia | Santa Cruz | $0.099 | Myanmar | $0.369 | |
Bosnia & Herzegovina | herzegovina | $0.194 | Myanmar | cellular | $0.369 |
Bosnia & Herzegovina | herzegovina cellular | $0.199 | Namibia | $0.069 | |
Botswana | $0.119 | Namibia | cellular | $0.189 | |
Botswana | cellular | $0.289 | Nauru | $0.289 | |
Brazil | $0.044 | Nepal | $0.149 | ||
Brazil | Belo Horizonte | $0.029 | Nepal | cellular | $0.149 |
Brazil | brasilia | $0.044 | Netherlands | $0.019 | |
Brazil | cellular | $0.149 | Netherlands | cellular | $0.129 |
Brazil | rio de janeiro | $0.029 | Netherlands Antilles | $0.129 | |
Brazil | Salvador | $0.044 | Netherlands Antilles | cellular | $0.129 |
Brazil | Sao Paulo | $0.044 | New Caledonia | $0.279 | |
British Virgin Islands | $0.269 | New Caledonia | cellular | $0.279 | |
Brunei | $0.039 | New Zealand | $0.019 | ||
Brunei | cellular | $0.044 | New Zealand | cellular | $0.119 |
Bulgaria | $0.069 | Nicaragua | $0.259 | ||
Bulgaria | cellular | $0.499 | Nicaragua | cellular | $0.279 |
Bulgaria | Sofia | $0.059 | Niger | $0.309 | |
Burkina Faso | $0.209 | Nigeria | $0.129 | ||
Burkina Faso | cellular | $0.299 | Nigeria | cellular | $0.129 |
Burundi | $0.239 | Nigeria | Lagos | $0.119 | |
Cambodia | $0.059 | Norway | $0.019 | ||
Cameroon | $0.199 | Norway | cellular | $0.239 | |
Cameroon | cellular | $0.259 | Oman | $0.129 | |
Cape Verde | $0.219 | Oman | cellular | $0.329 | |
Cayman Islands | $0.089 | Pakistan | $0.034 | ||
Central African Republic | $0.509 | Pakistan | cellular | $0.044 | |
Central African Republic | cellular | $0.509 | Pakistan | Islamabad | $0.034 |
Chad | $0.139 | Pakistan | Karachi | $0.034 | |
Chile | $0.049 | Pakistan | Lahore | $0.034 | |
Chile | cellular | $0.399 | Palau | $0.409 | |
Chile | Santiago | $0.049 | Palestine | cellular | $0.429 |
China | $0.039 | Panama | $0.039 | ||
China | cellular | $0.019 | Panama | cellular | $0.149 |
Colombia | $0.199 | Paraguay | $0.039 | ||
Colombia | cellular | $0.199 | Paraguay | cellular | $0.149 |
Comoros | $0.524 | Philippines | $0.149 | ||
Congo | $0.559 | Philippines | cellular | $0.169 | |
Cook Islands | $0.869 | Philippines | Manila | $0.149 | |
Costa Rica | $0.039 | Poland | $0.019 | ||
Costa Rica | cellular | $0.069 | Poland | cellular | $0.189 |
Croatia | $0.029 | Poland | Warsaw | $0.024 | |
Croatia | cellular | $0.299 | Portugal | $0.019 | |
Cuba | $1.089 | Portugal | cellular | $0.089 | |
Cuba | cellular | $1.089 | Qatar | $0.179 | |
Cyprus | $0.019 | Qatar | cellular | $0.229 | |
Cyprus | cellular | $0.079 | Reunion Island | $0.179 | |
Czech Republic | $0.039 | Reunion Island | cellular | $0.429 | |
Czech Republic | cellular | $0.109 | Romania | $0.021 | |
Denmark | $0.019 | Romania | Bucharest | $0.021 | |
Denmark | cellular | $0.189 | Romania | cellular | $0.129 |
Diego Garcia | $1.439 | Russia | $0.049 | ||
Djibouti | $0.419 | Russia | cellular | $0.079 | |
Djibouti | cellular | $0.459 | Russia | Moscow | $0.019 |
Dominica | $0.129 | Russia | St. Petersburg | $0.029 | |
Dominica | cellular | $0.289 | Rwanda | $0.159 | |
Dominican Republic | $0.109 | Rwanda | cellular | $0.159 | |
Dominican Republic | cellular | $0.109 | Saudi Arabia | $0.099 | |
Ecuador | $0.259 | Saudi Arabia | cellular | $0.149 | |
Ecuador | cellular | $0.259 | Saudi Arabia | dhahran | $0.099 |
Egypt | $0.120 | Saudi Arabia | Jeddah | $0.099 | |
Egypt | Cairo | $0.140 | Saudi Arabia | Riyadh | $0.099 |
Egypt | Mobile | $0.140 | Senegal | $0.449 | |
El Salvador | $0.289 | Senegal | cellular | $0.499 | |
El Salvador | cellular | $0.284 | Senegal | dakar | $0.449 |
Equatorial Guinea | cellular | $0.299 | Seychelles | $0.339 | |
Eritrea | $0.329 | Seychelles | cellular | $0.339 | |
Estonia | $0.029 | Sierra Leone | $0.469 | ||
Estonia | cellular | $0.309 | Sierra Leone | cellular | $0.469 |
Ethiopia | $0.349 | Singapore | $0.019 | ||
Ethiopia | cellular | $0.349 | Slovakia | $0.029 | |
Faeroe Islands | $0.389 | Slovakia | cellular | $0.159 | |
Fiji | $0.239 | Slovenia | $0.019 | ||
Finland | $0.049 | Slovenia | cellular | $0.139 | |
Finland | cellular | $0.169 | Somalia | $0.639 | |
Finland | ngn | $0.109 | South Africa | $0.089 | |
France | $0.019 | South Africa | cellular | $0.139 | |
France | cellular | $0.109 | Spain | $0.019 | |
France | ngn | $0.049 | Spain | Barcelona | $0.019 |
French Antilles | $0.179 | Spain | cellular | $0.099 | |
French Antilles | cellular | $0.409 | Spain | Madrid | $0.019 |
French Guiana | $0.179 | Sri Lanka | $0.159 | ||
French Guiana | cellular | $0.419 | St. Kitts & Nevis | $0.269 | |
French Polynesia | $0.269 | St. Kitts & Nevis | cellular | $0.269 | |
French Polynesia | cellular | $0.409 | St. Lucia | $0.289 | |
Gabon | $0.489 | St. Lucia | cellular | $0.269 | |
Gabon | cellular | $0.529 | St. Vincent & Grenada | $0.279 | |
Gambia | $0.459 | St. Vincent & Grenada | cellular | $0.279 | |
Gambia | cellular | $0.579 | Sudan | $0.169 | |
Georgia | $0.089 | Sudan | cellular | $0.209 | |
Georgia | cellular | $0.129 | Suriname | $0.149 | |
Germany | $0.019 | Suriname | cellular | $0.229 | |
Germany | berlin | $0.019 | Swaziland | $0.069 | |
Germany | cellular | $0.109 | Swaziland | cellular | $0.209 |
Germany | Frankfurt | $0.019 | Sweden | $0.019 | |
Germany | munich | $0.019 | Sweden | cellular | $0.059 |
Germany | ngn | $0.019 | Switzerland | $0.019 | |
Ghana | $0.529 | Switzerland | cellular | $0.169 | |
Ghana | Accra | $0.529 | Syria | $0.129 | |
Ghana | cellular | $0.289 | Taiwan | $0.019 | |
Gibraltar | $0.059 | Taiwan | cellular | $0.099 | |
Gibraltar | cellular | $0.359 | Tajikstan | $0.209 | |
Greece | $0.019 | Tajikstan | cellular | $0.209 | |
Greece | Athens | $0.019 | Tanzania | $0.229 | |
Greece | cellular | $0.109 | Tanzania | cellular | $0.169 |
Grenada | $0.129 | Tanzania | daressalm | $0.229 | |
Grenada | cellular | $0.269 | Thailand | Bangkok | $0.029 |
Guadaloupe | $0.139 | Thailand | cellular | $0.049 | |
Guadaloupe | cellular | $0.449 | Togo Republic | $0.589 | |
Guatemala | $0.179 | Tonga Islands | $0.459 | ||
Guatemala | cellular | $0.199 | Trinidad & Tobago | $0.034 | |
Guinea | $0.459 | Trinidad & Tobago | cellular | $0.129 | |
Guinea | Bissau | $0.529 | Tunisia | $0.329 | |
Guinea | cellular | $0.529 | Tunisia | cellular | $0.529 |
Guyana | $0.259 | Turkey | $0.029 | ||
Guyana | cellular | $0.359 | Turkey | Ankara | $0.019 |
Haiti | $0.329 | Turkey | cellular | $0.039 | |
Haiti | cellular | $0.359 | Turkmenistan | $0.149 | |
Honduras | $0.189 | Turks & Caicos | $0.149 | ||
Honduras | cellular | $0.199 | Turks & Caicos | cellular | $0.279 |
Honduras | tegucigalpa | $0.189 | Uganda | $0.139 | |
Hong Kong | $0.019 | Uganda | cellular | $0.169 | |
Hong Kong | cellular | $0.019 | Ukraine | $0.109 | |
Hungary | $0.019 | Ukraine | cellular | $0.179 | |
Hungary | cellular | $0.099 | Ukraine | lviv | $0.109 |
Iceland | $0.024 | Ukraine | odessa | $0.109 | |
Iceland | cellular | $0.229 | United Arab Emirates | $0.209 | |
India | $0.019 | United Arab Emirates | cellular | $0.209 | |
India | cellular | $0.019 | United Kingdom | $0.019 | |
Indonesia | Jakarta | $0.024 | United Kingdom | cellular | $0.069 |
Indonesia | cellular | $0.109 | United Kingdom | London | $0.019 |
Iran | $0.09 | ||||
Iran | cellular | $0.109 | Uruguay | $0.059 | |
Iran | Tehran | $0.099 | Uruguay | cellular | $0.189 |
Iraq Baghdad | $0.099 | USA | $0.019 | ||
Ireland | $0.019 | Uzbekistan | $0.079 | ||
Ireland | cellular | $0.399 | Uzbekistan | cellular | $0.089 |
Ireland | Dublin | $0.019 | Vanuatu | $0.629 | |
Israel | $0.019 | Vatican City | $0.039 | ||
Israel | cellular | $0.059 | Venezuela | $0.039 | |
Italy | $0.019 | Venezuela | Caracas | $0.039 | |
Italy | cellular | $0.199 | Venezuela | cellular | $0.059 |
Italy | Milan | $0.019 | Venezuela | Maracaibo | $0.019 |
Italy | Rome | $0.019 | Vietnam | $0.059 | |
Italy | vatican city | $0.039 | Vietnam | cellular | $0.059 |
Ivory Coast | $0.299 | Vietnam | ho chi minh | $0.059 | |
Ivory Coast | cellular | $0.399 | Western Samoa | $0.579 | |
Jamaica | $0.269 | Yemen | $0.179 | ||
Jamaica | cellular | $0.269 | Yemen | cellular | $0.179 |
Japan | $0.029 | Yugoslavia | $0.139 | ||
Japan | cellular | $0.169 | Yugoslavia | cellular | $0.139 |
Jordan | $0.119 | Zaire | $0.379 | ||
Jordan | cellular | $0.119 | Zaire | cellular | $0.379 |
Kazakhstan | $0.069 | Zambia | $0.089 | ||
Kazakhstan | cellular | $0.119 | Zambia | cellular | $0.189 |
Kenya | $0.119 | Zimbabwe | $0.109 | ||
Zimbabwe | cellular | $0.229 |
- Please check for new update every week.
No comments:
Post a Comment