|
| |
| http://www.safmobile.co.nr |
|
|
| Destination | EUR/min | Incl. |
| VAT |
|
| Afghanistan (Landline) | 0.18 | 0.207 |
| Afghanistan (Mobile) | 0.19 | 0.219 |
| Albania (Landline) | 0.06 | 0.069 |
| Albania (Mobile) | 0.14 | 0.161 |
| Algeria (Landline) | 0.035 | 0.040 |
| Algeria (Mobile) | 0.19 | 0.219 |
| American Samoa (Landline) | 0.5 | 0.575 |
| American Samoa (Mobile) | 0.5 | 0.575 |
| Andorra (Landline) | 0.03 | 0.035 |
| Andorra (Mobile) | 0.13 | 0.150 |
| Angola (Landline) | 0.1 | 0.115 |
| Angola (Mobile) | 0.14 | 0.161 |
| Anguilla (Landline) | 0.2 | 0.230 |
| Anguilla (Mobile) | 0.2 | 0.230 |
| Antarctica (Landline & Mobile) | 0.2 | 0.230 |
| Antigua And Barbuda (Landline) | 0.08 | 0.092 |
| Antigua And Barbuda (Mobile) | 0.08 | 0.092 |
| Argentina (Landline) SuperDeal!** | FREE* | FREE* |
| Argentina (Mobile) | 0.12 | 0.138 |
| Armenia (Landline) | 0.05 | 0.058 |
| Armenia (Mobile) | 0.07 | 0.081 |
| Aruba (Landline) | 0.07 | 0.081 |
| Aruba (Mobile) | 0.12 | 0.138 |
| Ascension Islands (Landline & Mobile) | 0.25 | 0.288 |
| Australia (Landline) SuperDeal!** | FREE* | FREE* |
| Australia (Mobile) | 0.09 | 0.104 |
| Austria (Landline) SuperDeal!** | FREE* | FREE* |
| Austria (Mobile) | 0.04 | 0.046 |
| Azerbaijan (Landline) | 0.065 | 0.075 |
| Azerbaijan (Mobile) | 0.13 | 0.150 |
|
| Bahamas (Landline) | 0.03 | 0.035 |
| Bahamas (Mobile) | 0.04 | 0.046 |
| Bahrain (Landline) | 0.005 | 0.006 |
| Bahrain (Mobile) | 0.07 | 0.081 |
| Bangladesh (Landline) | 0.02 | 0.023 |
| Bangladesh (Mobile) | 0.025 | 0.029 |
| Barbados (Landline) | 0.13 | 0.150 |
| Barbados (Mobile) | 0.13 | 0.150 |
| Belarus (Landline) | 0.16 | 0.184 |
| Belarus (Mobile) | 0.15 | 0.173 |
| Belgium (Landline) | 0.015 | 0.017 |
| Belgium (Mobile) SuperDeal!** | 0.08 | 0.092 |
| Belize (Landline) | 0.105 | 0.121 |
| Belize (Mobile) | 0.19 | 0.219 |
| Benin (Landline) | 0.1 | 0.115 |
| Benin (Mobile) | 0.12 | 0.138 |
| Bermuda (Landline) | 0.07 | 0.081 |
| Bermuda (Mobile) | 0.07 | 0.081 |
| Bhutan (Landline) | 0.09 | 0.104 |
| Bhutan (Mobile) | 0.16 | 0.184 |
| Bolivia (Landline) | 0.04 | 0.046 |
| Bolivia (Mobile) SuperDeal!** | 0.055 | 0.063 |
| Bosnia-herzegovina (Landline) | 0.09 | 0.104 |
| Bosnia-herzegovina (Mobile) | 0.145 | 0.167 |
| Botswana (Landline) | 0.06 | 0.069 |
| Botswana (Mobile) | 0.14 | 0.161 |
| Brazil (Landline) SuperDeal!** | FREE* | FREE* |
| Brazil (Mobile) | 0.07 | 0.081 |
| British Indian Ocean Territory (Landline & Mobile) | 0.1 | 0.115 |
| British Virgin Islands (Landline) | 0.11 | 0.127 |
| British Virgin Islands (Mobile) | 0.11 | 0.127 |
| Brunei Darussalam (Landline) | 0.03 | 0.035 |
| Brunei Darussalam (Mobile) | 0.03 | 0.035 |
| Bulgaria (Landline) | 0.02 | 0.023 |
| Bulgaria (Mobile) | 0.2 | 0.230 |
| Burkina Faso (Landline) | 0.11 | 0.127 |
| Burkina Faso (Mobile) | 0.14 | 0.161 |
| Burundi (Landline) | 0.06 | 0.069 |
| Burundi (Mobile) | 0.09 | 0.104 |
|
| Cambodia (Landline) | 0.1 | 0.115 |
| Cambodia (Mobile) | 0.1 | 0.115 |
| Cameroon (Landline) | 0.08 | 0.092 |
| Cameroon (Mobile) | 0.15 | 0.173 |
| Canada (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Cape Verde (Landline) | 0.15 | 0.173 |
| Cape Verde (Mobile) | 0.19 | 0.219 |
| Cayman Islands (Landline) | 0.07 | 0.081 |
| Cayman Islands (Mobile) | 0.09 | 0.104 |
| Central African Republic (Landline) | 0.29 | 0.334 |
| Central African Republic (Mobile) | 0.29 | 0.334 |
| Chad (Landline) | 0.14 | 0.161 |
| Chad (Mobile) | 0.14 | 0.161 |
| Chile (Landline) | FREE* | FREE* |
| Chile (Mobile) | 0.02 | 0.023 |
| China (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Colombia (Landline) SuperDeal!** | FREE* | FREE* |
| Colombia (Mobile) SuperDeal!** | 0.03 | 0.035 |
| Comoros (Landline) | 0.2 | 0.230 |
| Comoros (Mobile) | 0.24 | 0.276 |
| Congo (Landline) | 0.25 | 0.288 |
| Congo (Mobile) | 0.3 | 0.345 |
| Congo Democratic Republic (Landline) | 0.19 | 0.219 |
| Congo Democratic Republic (Mobile) | 0.3 | 0.345 |
| Cook Islands (Landline) | 0.1 | 0.115 |
| Cook Islands (Mobile) | 0.1 | 0.115 |
| Costa Rica (Landline) | 0.04 | 0.046 |
| Costa Rica (Mobile) | 0.07 | 0.081 |
| Croatia (Landline) SuperDeal!** | FREE* | FREE* |
| Croatia (Mobile) SuperDeal!** | 0.07 | 0.081 |
| Cuba (Landline) | 0.6 | 0.690 |
| Cuba (Mobile) | 0.6 | 0.690 |
| Cyprus (Landline) | 0.02 | 0.023 |
| Cyprus (Mobile) | 0.04 | 0.046 |
| Czech Republic (Landline) SuperDeal!** | FREE* | FREE* |
| Czech Republic (Mobile) | 0.13 | 0.150 |
|
| Denmark (Landline) SuperDeal!** | FREE* | FREE* |
| Denmark (Mobile) SuperDeal!** | 0.06 | 0.069 |
| Djibouti (Landline) | 0.25 | 0.288 |
| Djibouti (Mobile) | 0.25 | 0.288 |
| Dominica (Landline) | 0.09 | 0.104 |
| Dominica (Mobile) | 0.14 | 0.161 |
| Dominican Republic (Landline) | 0.025 | 0.029 |
| Dominican Republic (Mobile) | 0.06 | 0.069 |
|
| East Timor (Landline) | 0.45 | 0.518 |
| East Timor (Mobile) | 0.45 | 0.518 |
| Ecuador (Landline) SuperDeal!** | 0.05 | 0.058 |
| Ecuador (Mobile) SuperDeal!** | 0.105 | 0.121 |
| Egypt (Landline) | 0.12 | 0.138 |
| Egypt (Mobile) | 0.055 | 0.063 |
| El Salvador (Landline) | 0.07 | 0.081 |
| El Salvador (Mobile) | 0.11 | 0.127 |
| Equatorial Guinea (Landline) | 0.2 | 0.230 |
| Equatorial Guinea (Mobile) | 0.15 | 0.173 |
| Eritrea (Landline) | 0.19 | 0.219 |
| Eritrea (Mobile) | 0.19 | 0.219 |
| Estonia (Landline) | 0.02 | 0.023 |
| Estonia (Mobile) | 0.08 | 0.092 |
| Ethiopia (Landline) | 0.2 | 0.230 |
| Ethiopia (Mobile) | 0.2 | 0.230 |
|
| Faeroes Islands (Landline) | 0.09 | 0.104 |
| Faeroes Islands (Mobile) | 0.13 | 0.150 |
| Falkland Islands (Landline) | 0.42 | 0.483 |
| Falkland Islands (Mobile) | 0.42 | 0.483 |
| Fiji (Landline) | 0.17 | 0.196 |
| Fiji (Mobile) | 0.17 | 0.196 |
| Finland (Landline) SuperDeal!** | FREE* | FREE* |
| Finland (Mobile) | 0.045 | 0.052 |
| France (Landline) SuperDeal!** | FREE* | FREE* |
| France (Mobile) SuperDeal!** | 0.045 | 0.052 |
| French Guiana (Landline) | 0.07 | 0.081 |
| French Guiana (Mobile) | 0.14 | 0.161 |
| French Polynesia (Landline) | 0.14 | 0.161 |
| French Polynesia (Mobile) | 0.14 | 0.161 |
|
| Gabon (Landline) | 0.13 | 0.150 |
| Gabon (Mobile) | 0.16 | 0.184 |
| Gambia (Landline) | 0.18 | 0.207 |
| Gambia (Mobile) | 0.3 | 0.345 |
| Georgia (Landline) SuperDeal!** | 0.02 | 0.023 |
| Georgia (Mobile) SuperDeal!** | 0.05 | 0.058 |
| Germany (Landline) SuperDeal!** | FREE* | FREE* |
| Germany (Mobile) SuperDeal!** | 0.07 | 0.081 |
| Ghana (Landline) | 0.06 | 0.069 |
| Ghana (Mobile) | 0.15 | 0.173 |
| Gibraltar (Landline) | 0.03 | 0.035 |
| Gibraltar (Mobile) | 0.15 | 0.173 |
| Greece (Landline) SuperDeal!** | FREE* | FREE* |
| Greece (Mobile) | 0.065 | 0.075 |
| Greenland (Landline) | 0.25 | 0.288 |
| Greenland (Mobile) | 0.29 | 0.334 |
| Grenada (Landline) | 0.11 | 0.127 |
| Grenada (Mobile) | 0.15 | 0.173 |
| Guadeloupe (Landline) | 0.03 | 0.035 |
| Guadeloupe (Mobile) | 0.19 | 0.219 |
| Guam (Landline & Mobile) | 0.1 | 0.115 |
| Guatemala (Landline) | 0.07 | 0.081 |
| Guatemala (Mobile) | 0.08 | 0.092 |
| Guinea (Landline) | 0.18 | 0.207 |
| Guinea (Mobile) | 0.21 | 0.242 |
| Guinea-bissau (Landline) | 0.43 | 0.495 |
| Guinea-bissau (Mobile) | 0.28 | 0.322 |
| Guyana (Landline) | 0.19 | 0.219 |
| Guyana (Mobile) | 0.19 | 0.219 |
|
| Haiti (Landline) | 0.16 | 0.184 |
| Haiti (Mobile) | 0.16 | 0.184 |
| Honduras (Landline) | 0.07 | 0.081 |
| Honduras (Mobile) | 0.08 | 0.092 |
| Hong Kong (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Hungary (Landline) SuperDeal!** | FREE* | FREE* |
| Hungary (Mobile) SuperDeal!** | 0.045 | 0.052 |
|
| Iceland (Landline) | 0.01 | 0.012 |
| Iceland (Mobile) | 0.14 | 0.161 |
| India (Landline) | 0.01 | 0.012 |
| India (Mobile) | 0.009 | 0.010 |
| Indonesia (Landline) | 0.035 | 0.040 |
| Indonesia (Mobile) | 0.05 | 0.058 |
| Inum (Landline & Mobile) | FREE* | FREE* |
| Iran (Landline) SuperDeal!** | 0.04 | 0.046 |
| Iran (Mobile) SuperDeal!** | 0.06 | 0.069 |
| Iraq (Landline) SuperDeal!** | 0.02 | 0.023 |
| Iraq (Mobile) SuperDeal!** | 0.05 | 0.058 |
| Ireland (Landline) SuperDeal!** | FREE* | FREE* |
| Ireland (Mobile) | 0.06 | 0.069 |
| Ireland [national Rate] | 0.15 | 0.173 |
| Israel (Landline) SuperDeal!** | FREE* | FREE* |
| Israel (Mobile) | 0.045 | 0.052 |
| Italy (Landline) SuperDeal!** | FREE* | FREE* |
| Italy (Mobile) | 0.08 | 0.092 |
| Ivory Coast (Landline) | 0.12 | 0.138 |
| Ivory Coast (Mobile) | 0.17 | 0.196 |
|
| Jamaica (Landline) | 0.07 | 0.081 |
| Jamaica (Mobile) | 0.15 | 0.173 |
| Japan (Landline) SuperDeal!** | FREE* | FREE* |
| Japan (Mobile) | 0.055 | 0.063 |
| Jordan (Landline) | 0.04 | 0.046 |
| Jordan (Mobile) | 0.06 | 0.069 |
|
| Kazakhstan (Landline) SuperDeal!** | 0.03 | 0.035 |
| Kazakhstan (Mobile) SuperDeal!** | 0.05 | 0.058 |
| Kenya (Landline) | 0.03 | 0.035 |
| Kenya (Mobile) | 0.06 | 0.069 |
| Kuwait (Landline) | 0.05 | 0.058 |
| Kuwait (Mobile) | 0.06 | 0.069 |
| Kyrgyzstan (Landline) | 0.06 | 0.069 |
| Kyrgyzstan (Mobile) | 0.07 | 0.081 |
|
| Laos (Landline) | 0.06 | 0.069 |
| Laos (Mobile) | 0.04 | 0.046 |
| Latvia (Landline) SuperDeal!** | 0.01 | 0.012 |
| Latvia (Mobile) | 0.08 | 0.092 |
| Lebanon (Landline) | 0.04 | 0.046 |
| Lebanon (Mobile) | 0.095 | 0.109 |
| Lesotho (Landline) | 0.3 | 0.345 |
| Lesotho (Mobile) | 0.3 | 0.345 |
| Liberia (Landline) | 0.1 | 0.115 |
| Liberia (Mobile) | 0.1 | 0.115 |
| Libya (Landline) | 0.16 | 0.184 |
| Libya (Mobile) | 0.19 | 0.219 |
| Liechtenstein (Landline) | 0.02 | 0.023 |
| Liechtenstein (Mobile) | 0.02 | 0.023 |
| Lithuania (Landline) | 0.04 | 0.046 |
| Lithuania (Mobile) | 0.07 | 0.081 |
| Luxembourg (Landline) | 0.01 | 0.012 |
| Luxembourg (Mobile) | 0.08 | 0.092 |
|
| Macao (Landline) | 0.03 | 0.035 |
| Macao (Mobile) | 0.03 | 0.035 |
| Macedonia (Landline) | 0.05 | 0.058 |
| Macedonia (Mobile) | 0.15 | 0.173 |
| Madagascar (Landline) | 0.19 | 0.219 |
| Madagascar (Mobile) | 0.17 | 0.196 |
| Malawi (Landline) | 0.07 | 0.081 |
| Malawi (Mobile) | 0.25 | 0.288 |
| Malaysia (Landline) SuperDeal!** | FREE* | FREE* |
| Malaysia (Mobile) | 0.02 | 0.023 |
| Maldives (Landline) | 0.25 | 0.288 |
| Maldives (Mobile) | 0.15 | 0.173 |
| Mali (Landline) | 0.14 | 0.161 |
| Mali (Mobile) | 0.14 | 0.161 |
| Malta (Landline) | 0.06 | 0.069 |
| Malta (Mobile) | 0.18 | 0.207 |
| Marshall Islands (Landline) | 0.28 | 0.322 |
| Marshall Islands (Mobile) | 0.28 | 0.322 |
| Martinique (Landline) | 0.03 | 0.035 |
| Martinique (Mobile) | 0.19 | 0.219 |
| Mauritania (Landline) | 0.15 | 0.173 |
| Mauritania (Mobile) | 0.15 | 0.173 |
| Mauritius (Landline) | 0.025 | 0.029 |
| Mauritius (Mobile) | 0.025 | 0.029 |
| Mayotte (Landline) | 0.27 | 0.311 |
| Mayotte (Mobile) | 0.19 | 0.219 |
| Mexico (Landline) | 0.05 | 0.058 |
| Mexico (Mobile) SuperDeal!** | 0.06 | 0.069 |
| Mexico [guadalajara] | 0.03 | 0.035 |
| Mexico [mexico City] | 0.03 | 0.035 |
| Mexico [monterrey] | 0.03 | 0.035 |
| Micronesia (Landline) | 0.23 | 0.265 |
| Micronesia (Mobile) | 0.23 | 0.265 |
| Moldova (Landline) | 0.09 | 0.104 |
| Moldova (Mobile) | 0.13 | 0.150 |
| Monaco (Landline) | 0.01 | 0.012 |
| Monaco (Mobile) | 0.21 | 0.242 |
| Mongolia (Landline) | 0.04 | 0.046 |
| Mongolia (Mobile) | 0.09 | 0.104 |
| Montenegro (Landline) | 0.07 | 0.081 |
| Montenegro (Mobile) | 0.16 | 0.184 |
| Montserrat (Landline) | 0.11 | 0.127 |
| Montserrat (Mobile) | 0.11 | 0.127 |
| Morocco (Landline) | 0.005 | 0.006 |
| Morocco (Mobile) | 0.2 | 0.230 |
| Mozambique (Landline) | 0.07 | 0.081 |
| Mozambique (Mobile) | 0.1 | 0.115 |
| Myanmar (Landline) | 0.15 | 0.173 |
| Myanmar (Mobile) | 0.17 | 0.196 |
|
| Namibia (Landline) | 0.07 | 0.081 |
| Namibia (Mobile) | 0.1 | 0.115 |
| Nauru (Landline) | 0.3 | 0.345 |
| Nauru (Mobile) | 0.3 | 0.345 |
| Nepal (Landline) | 0.08 | 0.092 |
| Nepal (Mobile) SuperDeal!** | 0.09 | 0.104 |
| Netherlands (Landline) SuperDeal!** | FREE* | FREE* |
| Netherlands (Mobile) | 0.08 | 0.092 |
| Netherlands Antilles (Landline) | 0.07 | 0.081 |
| Netherlands Antilles (Mobile) | 0.09 | 0.104 |
| New Caledonia (Landline) | 0.24 | 0.276 |
| New Caledonia (Mobile) | 0.17 | 0.196 |
| New Zealand (Landline) SuperDeal!** | 0.005 | 0.006 |
| New Zealand (Mobile) | 0.085 | 0.098 |
| Nicaragua (Landline) | 0.08 | 0.092 |
| Nicaragua (Mobile) | 0.12 | 0.138 |
| Niger (Landline) | 0.09 | 0.104 |
| Niger (Mobile) | 0.09 | 0.104 |
| Nigeria (Landline) | 0.06 | 0.069 |
| Nigeria (Mobile) | 0.05 | 0.058 |
| Niue (Landline & Mobile) | 0.19 | 0.219 |
| Norfolk Island (Landline) | 0.33 | 0.380 |
| Norfolk Island (Mobile) | 0.3 | 0.345 |
| North Korea (Landline & Mobile) | 0.35 | 0.403 |
| Northern Mariana Islands (Landline) | 0.3 | 0.345 |
| Northern Mariana Islands (Mobile) | 0.3 | 0.345 |
| Norway (Landline) | 0.01 | 0.012 |
| Norway (Mobile) | 0.055 | 0.063 |
|
| Oman (Landline) | 0.13 | 0.150 |
| Oman (Mobile) | 0.155 | 0.178 |
|
| Pakistan (Landline) SuperDeal!** | 0.03 | 0.035 |
| Pakistan (Mobile) SuperDeal!** | 0.05 | 0.058 |
| Palau (Landline) | 0.3 | 0.345 |
| Palau (Mobile) | 0.3 | 0.345 |
| Palestinian Territory (Landline) | 0.13 | 0.150 |
| Palestinian Territory (Mobile) | 0.4 | 0.460 |
| Panama (Landline) | 0.02 | 0.023 |
| Panama (Mobile) | 0.06 | 0.069 |
| Papua New Guinea (Landline) | 0.35 | 0.403 |
| Papua New Guinea (Mobile) | 0.35 | 0.403 |
| Paraguay (Landline) SuperDeal!** | 0.01 | 0.012 |
| Paraguay (Mobile) SuperDeal!** | 0.015 | 0.017 |
| Peru (Landline) SuperDeal!** | FREE* | FREE* |
| Peru (Mobile) | 0.06 | 0.069 |
| Philippines (Landline) | 0.07 | 0.081 |
| Philippines (Mobile) | 0.085 | 0.098 |
| Poland (Landline) SuperDeal!** | FREE* | FREE* |
| Poland (Mobile) | 0.045 | 0.052 |
| Portugal (Landline) SuperDeal!** | FREE* | FREE* |
| Portugal (Mobile) | 0.06 | 0.069 |
| Puerto Rico (Landline) | 0.02 | 0.023 |
| Puerto Rico (Mobile) | 0.02 | 0.023 |
|
| Qatar (Landline) | 0.09 | 0.104 |
| Qatar (Mobile) | 0.09 | 0.104 |
|
| Reunion (Landline) | 0.05 | 0.058 |
| Reunion (Mobile) | 0.17 | 0.196 |
| Romania (Landline) SuperDeal!** | FREE* | FREE* |
| Romania (Mobile) | 0.04 | 0.046 |
| Russian Federation (Landline) | 0.022 | 0.025 |
| Russian Federation (Mobile) SuperDeal!** | 0.02 | 0.023 |
| Russian Federation [moscow] | FREE* | FREE* |
| Russian Federation [st Petersburg] | FREE* | FREE* |
| Rwanda (Landline) | 0.065 | 0.075 |
| Rwanda (Mobile) | 0.065 | 0.075 |
|
| Samoa (Landline) | 0.3 | 0.345 |
| Samoa (Mobile) | 0.3 | 0.345 |
| San Marino (Landline) | 0.03 | 0.035 |
| San Marino (Mobile) | 0.03 | 0.035 |
| Sao Tome And Principe (Landline) | 0.6 | 0.690 |
| Sao Tome And Principe (Mobile) | 0.6 | 0.690 |
| Saudi Arabia (Landline) | 0.035 | 0.040 |
| Saudi Arabia (Mobile) | 0.075 | 0.086 |
| Senegal (Landline) | 0.1 | 0.115 |
| Senegal (Mobile) | 0.17 | 0.196 |
| Serbia And Montenegro (Landline) | 0.04 | 0.046 |
| Serbia And Montenegro (Mobile) | 0.08 | 0.092 |
| Seychelles (Landline) | 0.08 | 0.092 |
| Seychelles (Mobile) | 0.08 | 0.092 |
| Sierra Leone (Landline) | 0.2 | 0.230 |
| Sierra Leone (Mobile) | 0.185 | 0.213 |
| Singapore (Landline) | 0.005 | 0.006 |
| Singapore (Mobile) SuperDeal!** | FREE* | FREE* |
| Slovak Republic (Landline) SuperDeal!** | FREE* | FREE* |
| Slovak Republic (Mobile) SuperDeal!** | 0.09 | 0.104 |
| Slovenia (Landline) | 0.03 | 0.035 |
| Slovenia (Mobile) | 0.17 | 0.196 |
| Solomon Islands (Landline) | 0.3 | 0.345 |
| Solomon Islands (Mobile) | 0.3 | 0.345 |
| Somalia (Landline) | 0.34 | 0.391 |
| Somalia (Mobile) | 0.33 | 0.380 |
| South Africa (Landline) SuperDeal!** | FREE* | FREE* |
| South Africa (Mobile) | 0.05 | 0.058 |
| South Korea (Landline) | 0.01 | 0.012 |
| South Korea (Mobile) | 0.02 | 0.023 |
| Spain (Landline) SuperDeal!** | FREE* | FREE* |
| Spain (Mobile) | 0.055 | 0.063 |
| Sri Lanka (Landline) | 0.05 | 0.058 |
| Sri Lanka (Mobile) | 0.065 | 0.075 |
| St Helena (Landline & Mobile) | 0.3 | 0.345 |
| St Kitts And Nevis (Landline) | 0.3 | 0.345 |
| St Kitts And Nevis (Mobile) | 0.3 | 0.345 |
| St Lucia (Landline) | 0.3 | 0.345 |
| St Lucia (Mobile) | 0.14 | 0.161 |
| St Pierre And Miquelon (Landline) | 0.1 | 0.115 |
| St Pierre And Miquelon (Mobile) | 0.3 | 0.345 |
| St Vincent And The Grenadines (Landline) | 0.3 | 0.345 |
| St Vincent And The Grenadines (Mobile) | 0.3 | 0.345 |
| Sudan (Landline) | 0.1 | 0.115 |
| Sudan (Mobile) | 0.1 | 0.115 |
| Suriname (Landline) | 0.15 | 0.173 |
| Suriname (Mobile) | 0.15 | 0.173 |
| Swaziland (Landline) | 0.06 | 0.069 |
| Swaziland (Mobile) | 0.11 | 0.127 |
| Sweden (Landline) SuperDeal!** | FREE* | FREE* |
| Sweden (Mobile) | 0.035 | 0.040 |
| Switzerland (Landline) SuperDeal!** | FREE* | FREE* |
| Switzerland (Mobile) | 0.085 | 0.098 |
| Syrian Arab Republic (Landline) | 0.06 | 0.069 |
| Syrian Arab Republic (Mobile) | 0.08 | 0.092 |
|
| Taiwan (Landline) SuperDeal!** | FREE* | FREE* |
| Taiwan (Mobile) | 0.035 | 0.040 |
| Tajikistan (Landline) | 0.07 | 0.081 |
| Tajikistan (Mobile) | 0.07 | 0.081 |
| Tanzania (Landline) | 0.09 | 0.104 |
| Tanzania (Mobile) | 0.12 | 0.138 |
| Thailand (Landline & Mobile) SuperDeal!** | FREE* | FREE* |
| Thuraya (Landline & Mobile) | 0.52 | 0.598 |
| Togo (Landline) | 0.19 | 0.219 |
| Togo (Mobile) | 0.2 | 0.230 |
| Tonga (Landline) | 0.25 | 0.288 |
| Tonga (Mobile) | 0.25 | 0.288 |
| Trinidad And Tobago (Landline) | 0.08 | 0.092 |
| Trinidad And Tobago (Mobile) | 0.08 | 0.092 |
| Tristan Da Cunha (Landline & Mobile) | 0.3 | 0.345 |
| Tunisia (Landline) | 0.13 | 0.150 |
| Tunisia (Mobile) | 0.23 | 0.265 |
| Turkey (Landline) | 0.015 | 0.017 |
| Turkey (Mobile) | 0.03 | 0.035 |
| Turkmenistan (Landline) | 0.09 | 0.104 |
| Turkmenistan (Mobile) | 0.08 | 0.092 |
| Turks And Caicos (Landline) | 0.3 | 0.345 |
| Turks And Caicos (Mobile) | 0.3 | 0.345 |
| Tuvalu (Landline & Mobile) | 0.3 | 0.345 |
|
| Uganda (Landline) | 0.05 | 0.058 |
| Uganda (Mobile) | 0.055 | 0.063 |
| Ukraine (Landline) | 0.045 | 0.052 |
| Ukraine (Mobile) | 0.055 | 0.063 |
| United Arab Emirates (Landline) | 0.08 | 0.092 |
| United Arab Emirates (Mobile) | 0.08 | 0.092 |
| United Kingdom (Landline) SuperDeal!** | FREE* | FREE* |
| United Kingdom (Mobile) | 0.06 | 0.069 |
| United Kingdom [0845 Rate] | 0.04 | 0.046 |
| United Kingdom [national Rate] | 0.03 | 0.035 |
| United Kingdom [personal] | 0.18 | 0.207 |
| United States (Landline) SuperDeal!** | FREE* | FREE* |
| United States (Mobile) SuperDeal!** | FREE* | FREE* |
| Uruguay (Landline) | 0.02 | 0.023 |
| Uruguay (Mobile) | 0.06 | 0.069 |
| Us Virgin Islands (Landline) | 0.1 | 0.115 |
| Us Virgin Islands (Mobile) | 0.1 | 0.115 |
| Uzbekistan (Landline) | 0.025 | 0.029 |
| Uzbekistan (Mobile) SuperDeal!** | 0.045 | 0.052 |
|
| Vanuatu (Landline) | 0.3 | 0.345 |
| Vanuatu (Mobile) | 0.3 | 0.345 |
| Venezuela (Landline) SuperDeal!** | FREE* | FREE* |
| Venezuela (Mobile) | 0.04 | 0.046 |
| Viet Nam (Landline) | 0.025 | 0.029 |
| Viet Nam (Mobile) | 0.03 | 0.035 |
|
| Wallis And Futuna (Landline & Mobile) | 0.49 | 0.564 |
|
| Yemen (Landline) | 0.11 | 0.127 |
| Yemen (Mobile) | 0.11 | 0.127 |
|
| Zambia (Landline) | 0.03 | 0.035 |
| Zambia (Mobile) | 0.1 | 0.115 |
| Zimbabwe (Landline) | 0.05 | 0.058 |
| Zimbabwe (Mobile) | 0.35 | 0.403 |
|
|
|
|
|
|
| saving money tips | google updater | voip over gsm |
| business voip | google pack | gsm to voip |
| internet phones | google apps | gsm voip gateway |
| internet phone services | google adwords | gsm to voip gateway |
| broadband south africa | google directions | voip gsm gateways |
| online chess | google sketchup | voip gsm gateway price |
| wifi phone | google tool bar | pri gsm |
| video | google adsense | gsm bri |
| ip phones | google jobs | gsm cellular gateway |
| uswitch | google browser | hypermedia gsm |
| videos | google android | pri voip gateway |
| internet telephone | google gadgets | voip gsm adapter |
| voice over internet | google mobile | pri gsm gateway |
| voip service | google cash | hypermedia gsm gateway |
| mobile voip | google street | e1 gsm |
| internet phone service | google driving directions | analog gsm gateway |
| voip providers | google ads | pbx gsm |
| voip service phone | google ad words | gsm gateway pbx |
| chess | google people search | isdn gsm gateway |
| internet phone | google maps api | gsm gateways |
| voip phone | google 411 | pabx gsm |
| gsm phone | google maps mobile | e1 gsm gateway |
| voip phones | google web hosting | e1 voip gateway |
| voip service providers | google calendar sync | gsm sip |
| internet phone calls | google sidebar | gsm amr |
| youtube download | google web browser | gsm sim gateway |
| wireless | google earth live | cellular gateways |
| ip phone | google sms | cellular gateway |
| sip phone | google video player | gsm efr |
| voip software | google g1 | voip isdn gateway |
| how to save money | google page rank | pri gateway |
| sip softphone | google pinyin | fixed gsm |
| what is forex trading | google messenger | sip gsm gateway |
| fx signals | google sitemap | gateway e1 |
| 4x trading | google lively | teles igate manual |
| forex islamic account | google advertising | least cost routing voip |
| yo gotti youtube | google accelerator | gsm fct |
| managed forex funds | google web accelerator | t1 voip gateway |
| youtube the view | google video chat | voip gateway product |
| youtube en espanol | google screensaver | voip gateway software |
| canada forex | google g1 phone | ip gsm gateway |
| wyszukaj youtube | google search history | voice over ip gateway |
| www youtube com videos | google employment | least cost routers |
| yu tube videos | google android phone | simbox |
| forex trade signals | new google phone | meucci solutions |
| forex signals | google applications | voip over cellular |
| currency options trading | google spanish translation | voip over mobile |
| money trading | google stock quote | fixed cellular terminals |
| currency trade | google language translation | pbx gateway |
| yuo tube videos | google taskbar | fixed cellular terminal |
| forex mini account | google money | least cost router |
| youtube com watch | google pay per click | telecom solution |
| forex managed accounts | google autofill | voip carriers |
| http www youtube com | install google toolbar | cdma gateway |
| forex managed account | google task bar | voip over wireless |
| forex trading signals | google rss | isdn voip |
| u tube videos | google insights | voip pstn gateway |
| you tube umberto tozzi | google radio | voip networks |
| forex platforms | google talk mobile | digital voip gateway |
| youtube live | google mini | analog voip |
| forex trading systems | google gps | bandwidth voip |
| forex systems | make money with google | pstn voip |
| forex investment | google globe | business telecoms |
| u tube download | google seo | rtp voip |
| forex mini | google map quest | business mobile broadband |
| forex signal service | google chat rooms | analog gateway |
| encryption cell phone | google sponsored links | analog gateways |
| forex investments | google maps gps |
|
| youtube huaynos | google pay day |
|
| fx brokers | google search appliance |
|
| air supply youtube | google checkout coupon |
|
| ver youtube | google assassin |
|
| u tube video | google earth satellite |
|
| cell phones for sale | google rank |
|
| thomas train u tube | add google toolbar |
|
| you tube arabic | google mail account |
|
| free youtube download | google earth 3d |
|
| youtube janis | google emoticons |
|
