visit : http://www.sourceinfratech.com
contact : 09966871942
contact name : Rao
contact name : Rao
Parameters | Lightweight Concrete | Burnt Clay Bricks | Concrete (Hollow Core) Blocks | |
CLC Foam Concrete | AAC Aerated Autoclaved Concrete | |||
Basic raw materials | Cement, fly ash, water and foam | Cement, lime, specially grinded sand,aeration compound, high primary energy input | Top agricultural soil, primary energy input | Cement, sand, aggregate |
Production process and set-up | Using ribbon mixer and foam generator | Produced only in well established plant, equipped with steam boiler and high pressure auto-claves | Processed in specially erected or central brick kilns | Mobile or stationary |
Dry density kg/m³ | 300-600/ 800-1000 /1200- 1800 | 400-700 | 1900 | 1700 |
Compressive Strength kg/ cm2 | 4-10 / 25-35 / 125--250 | 20-40 | 30-80 | 30-150 |
Usage | Thermal insulation , partitions, non-load bearing blocks | Non-load bearing panels and blocks | Load bearing & non-load bearing walls | Load bearing & non-load bearing walls |
Block / element size and shape | Any size, shape given by mould/cut | Typically shape and size | Typically size | |
Compaction during production | None | None | Yes | Yes |
Aging | Gains strength with age (like conventional concrete) | No aging Loses strength, if not protected against humidity | No | Yes |
Thermal conductivity (W/mK) | 0.09 – 0.12 (depending on density) | 0.09-0.15 (depending on density) | 0.4 | 2.1 |
Sound insulation | Superior | Superior | Normal | Better |
Ease of working | Superior: Can be cut, sawn, nailed, drilled, ordinary mortar/plaster | Superior: Can be cut, sawn, nailed, drilled, Special mortar (glue) and plaster is required | Normal | Difficult |
Eco friendliness | - Pollution free - No primary energy consumption - Can consume fly ash (waste material) | - Pollution free - High energy consumption | - Creates smoke - high energy consumption - wastes agricultural land - soil erosion - banned in more and more countries | - low energy - no smoke |
Note: The structural savings in the cost of steel and concrete due to reduced weight of walls would be additional advantage, as well as savings in transportation, foundation, piling and crane handling |
No comments:
Post a Comment